TTP invests primarily in North American pipeline companies that transport natural gas, natural gas liquids, crude oil and refined products, and to a lesser extent, in other energy infrastructure companies.

Fund Stats as of 4/15/2024:

View All Stats Slider View

Previous Close

$30.83

NAV

$37.25

Premium/Discount

-18.58%

Distribution Rate

7.65%

TTP is designed to provide:

  • Exposure to North American pipeline companies
  • Investment objective seeks high level of total return, emphasizing current distributions
  • One 1099 (no K-1s)
  • No Unrelated Business Taxable Income (UBTI)
  • IRA and tax-exempt suitability

Fund data (unaudited)

As of 4/15/2024
Date 4/15/2024
Market Price $30.33
NAV $37.25
IPO Date 10/26/2011
IPO Price 1 $25.00
Distribution Frequency Quarterly
As of 3/31/2024
Total Assets $94.6 million
Leverage % of Total Assets 17.30%
Shares Outstanding 2.01 million
Management Fee 2 1.10%
Fiscal Year End November 30
CUSIP 89148H207
  1. Does not reflect reverse stock split of 1 for 4 on May 1, 2020

  2. Annual rate applied to the fund's average monthly total assets (including any asset attributable to leverage and the aggregate liquidation preference of outstanding preferred stock) less the sum of accrued liabilities (other than debt entered into for purposes of leverage) ("Managed Assets").

Company Underlying Asset Mix

As of 3/31/2024

Top 10 Holdings *

As of 3/31/2024
Company % of Total
ONEOK, Inc. OKE
10.0%
Plains GP Holdings, L.P. PAGP
9.9%
The Williams Companies, Inc. WMB
9.6%
Kinder Morgan Inc. KMI
7.6%
Enbridge Inc. ENB
6.7%
Company % of Total
Targa Resources Corp. TRGP
5.6%
MPLX LP MPLX
4.9%
Energy Transfer LP ET
4.9%
Pembina Pipeline Corporation PPL CN
4.7%
Enterprise Products Partners L.P. EPD
4.6%

Price

Previous Close

$30.83

Market Price Change Dollars

$-0.50

Market Price Change Percentage

-1.62%

NAV Plus Cumulative Distributions

(as of 4/15/2024)

Market Price/NAV History

(as of 4/15/2024)

Date Market Price NAV NAV Change Percentage Premium/ Discount
4/15/2024 $30.33 $37.25 -1.38% -18.58%
4/12/2024 $30.83 $37.77 -1.44% -18.37%
4/11/2024 $31.17 $38.32 -0.16% -18.66%
4/10/2024 $31.09 $38.38 -1.21% -18.99%
4/09/2024 $31.55 $38.85 -0.10% -18.79%
4/08/2024 $31.57 $38.89 0.15% -18.82%
4/05/2024 $31.45 $38.83 0.13% -19.01%
4/04/2024 $31.25 $38.78 -0.69% -19.42%
4/03/2024 $31.70 $39.05 0.75% -18.82%
4/02/2024 $31.43 $38.76 0.47% -18.91%
4/01/2024 $31.52 $38.58 -0.10% -18.30%
3/28/2024 $31.62 $38.62 1.21% -18.13%
3/27/2024 $31.09 $38.16 1.22% -18.53%
3/26/2024 $31.04 $37.70 -0.40% -17.68%
3/25/2024 $31.03 $37.85 0.32% -18.02%
3/22/2024 $31.00 $37.73 -0.45% -17.84%
3/21/2024 $30.96 $37.90 0.53% -18.31%
3/20/2024 $30.84 $37.70 0.51% -18.20%
3/19/2024 $30.54 $37.51 1.02% -18.58%
3/18/2024 $30.47 $37.13 0.46% -17.94%
3/15/2024 $30.25 $36.96 0.38% -18.15%
3/14/2024 $30.32 $36.82 -1.07% -17.65%
3/13/2024 $30.75 $37.22 0.16% -17.38%
3/12/2024 $30.63 $37.16 0.27% -17.57%
3/11/2024 $30.42 $37.06 0.79% -17.92%
3/08/2024 $30.22 $36.77 -0.24% -17.82%
3/07/2024 $30.30 $36.86 0.27% -17.80%
3/06/2024 $30.13 $36.76 0.82% -18.04%
3/05/2024 $29.83 $36.46 0.80% -18.18%
3/04/2024 $29.69 $36.17 0.19% -17.92%
3/01/2024 $29.76 $36.10 1.09% -17.56%
2/29/2024 $29.23 $35.71 1.05% -18.15%
2/28/2024 $29.05 $35.34 -0.48% -17.80%
2/27/2024 $29.11 $35.51 0.57% -18.03%
2/26/2024 $29.02 $35.31 -0.87% -17.81%
2/23/2024 $29.28 $35.62 -0.25% -17.80%
2/22/2024 $29.39 $35.71 0.31% -17.70%
2/21/2024 $29.31 $35.60 0.11% -17.67%
2/20/2024 $29.45 $35.56 0.20% -17.18%
2/16/2024 $29.47 $35.49 1.20% -16.96%
2/15/2024 $29.33 $35.07 3.21% -16.37%
2/14/2024 $28.66 $33.98 -0.32% -15.66%
2/13/2024 $28.77 $34.09 -1.59% -15.61%
2/12/2024 $29.25 $34.64 1.67% -15.56%
2/09/2024 $28.52 $34.07 -0.03% -16.29%
2/08/2024 $28.57 $34.08 -0.03% -16.17%
2/07/2024 $28.54 $34.09 0.18% -16.29%
2/06/2024 $28.45 $34.03 -0.32% -16.40%
2/05/2024 $28.60 $34.14 -1.24% -16.23%
2/02/2024 $29.00 $34.57 -1.03% -16.11%
2/01/2024 $29.08 $34.93 0.84% -16.75%
1/31/2024 $28.78 $34.64 -1.79% -16.92%
1/30/2024 $28.95 $35.27 0.31% -17.92%
1/29/2024 $28.87 $35.16 0.14% -17.90%
1/26/2024 $29.00 $35.11 0.98% -17.40%
1/25/2024 $28.73 $34.77 1.64% -17.37%
1/24/2024 $28.49 $34.21 -0.06% -16.73%
1/23/2024 $28.30 $34.23 -0.17% -17.32%
1/22/2024 $28.42 $34.29 0.88% -17.12%
1/19/2024 $28.08 $33.99 -0.15% -17.40%
1/18/2024 $28.00 $34.04 0.32% -17.74%
1/17/2024 $28.16 $33.93 -1.51% -17.01%
1/16/2024 $28.58 $34.45 -1.23% -17.04%
1/12/2024 $28.75 $34.88 0.96% -17.57%
1/11/2024 $28.65 $34.55 -0.69% -17.07%
1/10/2024 $28.69 $34.79 0.09% -17.55%
1/09/2024 $28.50 $34.76 -0.57% -18.01%
1/08/2024 $28.55 $34.96 0.09% -18.34%
1/05/2024 $28.59 $34.93 0.32% -18.15%
1/04/2024 $28.57 $34.82 -0.71% -17.95%
1/03/2024 $28.58 $35.07 0.86% -18.51%
1/02/2024 $28.14 $34.77 0.70% -19.08%
12/29/2023 $28.11 $34.53 0.03% -18.59%
12/28/2023 $28.23 $34.52 -0.49% -18.22%
12/27/2023 $28.32 $34.69 -0.17% -18.36%
12/26/2023 $28.46 $34.75 0.70% -18.10%
12/22/2023 $28.10 $34.51 0.47% -18.57%
12/21/2023 $28.02 $34.35 1.15% -18.43%
12/20/2023 $27.71 $33.96 -1.02% -18.40%
12/20/2023
12/19/2023 $28.11 $34.31 0.85% -18.07%
12/18/2023 $27.77 $34.02 0.74% -18.37%
12/15/2023 $27.39 $33.77 -1.08% -18.89%
12/14/2023 $27.91 $34.14 1.10% -18.25%
12/13/2023 $27.40 $33.77 2.02% -18.86%
12/12/2023 $27.07 $33.10 -1.43% -18.22%
12/11/2023 $27.24 $33.58 -0.97% -18.88%
12/08/2023 $27.29 $33.91 1.01% -19.52%
12/07/2023 $27.16 $33.57 -1.03% -19.09%
12/06/2023 $27.43 $33.92 -1.08% -19.13%
12/05/2023 $27.70 $34.29 -1.69% -19.22%
12/04/2023 $28.13 $34.88 -0.57% -19.35%
12/01/2023 $28.47 $35.08 1.39% -18.84%
11/30/2023 $28.02 $34.60 1.73% -19.02%
11/29/2023 $27.48 $34.01 0.53% -19.20%
11/28/2023 $27.38 $33.83 -0.06% -19.07%
11/27/2023 $27.25 $33.85 -0.35% -19.49%
11/24/2023 $27.41 $33.97 0.74% -19.31%
11/22/2023 $27.14 $33.72 0.36% -19.51%
11/21/2023 $27.21 $33.60 -1.18% -19.02%
11/20/2023 $27.76 $34.00 0.21% -18.37%
11/17/2023 $27.60 $33.93 1.98% -18.66%
11/16/2023 $27.20 $33.27 -1.31% -18.24%
11/15/2023 $27.69 $33.71 0.21% -17.86%
11/14/2023 $27.71 $33.64 1.66% -17.63%
11/13/2023 $27.28 $33.09 0.46% -17.56%
11/10/2023 $27.02 $32.94 0.61% -17.97%
11/09/2023 $26.70 $32.74 -0.55% -18.45%
11/08/2023 $27.18 $32.92 -1.35% -17.44%
11/07/2023 $27.82 $33.37 -1.16% -16.63%
11/06/2023 $28.30 $33.76 -0.97% -16.17%
11/03/2023 $28.77 $34.09 0.12% -15.61%
11/02/2023 $28.58 $34.05 4.16% -16.06%
11/01/2023 $27.83 $32.69 0.77% -14.87%
10/31/2023 $27.79 $32.44 0.62% -14.33%
10/30/2023 $27.41 $32.24 0.34% -15.00%
10/27/2023 $27.30 $32.13 -1.62% -15.03%
10/26/2023 $27.75 $32.66 -0.18% -15.03%
10/25/2023 $27.90 $32.72 -0.06% -14.73%
10/24/2023 $27.95 $32.74 -0.15% -14.63%
10/23/2023 $27.92 $32.79 -0.55% -14.85%
10/20/2023 $28.16 $32.97 -1.35% -14.59%
10/19/2023 $28.70 $33.42 -0.39% -14.12%
10/18/2023 $28.70 $33.55 -0.39% -14.46%
10/17/2023 $28.82 $33.68 -0.06% -14.43%
10/16/2023 $28.61 $33.70 0.99% -15.10%
10/13/2023 $28.33 $33.37 1.31% -15.10%
10/12/2023 $28.06 $32.94 0.00% -14.81%
10/11/2023 $27.93 $32.94 1.17% -15.21%
10/10/2023 $27.63 $32.56 0.93% -15.14%
10/09/2023 $27.21 $32.26 2.35% -15.65%
10/06/2023 $26.73 $31.52 1.19% -15.20%
10/05/2023 $26.36 $31.15 1.07% -15.38%
10/04/2023 $26.39 $30.82 -1.15% -14.37%
10/03/2023 $26.93 $31.18 -1.33% -13.63%
10/02/2023 $27.77 $31.60 -2.95% -12.12%
9/29/2023 $28.01 $32.56 -1.30% -13.97%
9/28/2023 $28.12 $32.99 0.12% -14.76%
9/27/2023 $28.12 $32.95 0.73% -14.66%
9/26/2023 $27.89 $32.71 -2.21% -14.74%
9/25/2023 $28.21 $33.45 0.48% -15.67%
9/22/2023 $27.95 $33.29 0.97% -16.04%
9/21/2023 $27.69 $32.97 -1.96% -16.01%
9/20/2023 $28.14 $33.63 0.03% -16.32%
9/19/2023 $28.10 $33.62 -0.09% -16.42%
9/18/2023 $28.04 $33.65 0.24% -16.67%
9/15/2023 $27.98 $33.57 -0.71% -16.65%
9/14/2023 $28.08 $33.81 1.71% -16.95%
9/13/2023 $27.92 $33.24 0.06% -16.00%
9/12/2023 $27.98 $33.22 1.75% -15.77%
9/11/2023 $27.70 $32.65 -0.49% -15.16%
9/08/2023 $27.96 $32.81 0.74% -14.78%
9/07/2023 $28.01 $32.57 0.52% -14.00%
9/06/2023 $28.15 $32.40 -3.02% -13.12%
9/05/2023 $28.52 $33.41 -0.65% -14.64%
9/01/2023 $28.60 $33.63 0.96% -14.96%
8/31/2023 $28.36 $33.31 -0.60% -14.86%
8/30/2023 $28.41 $33.51 0.18% -15.22%
8/29/2023 $28.42 $33.45 0.66% -15.04%
8/28/2023 $28.27 $33.23 0.67% -14.93%
8/25/2023 $28.14 $33.01 0.73% -14.75%
8/24/2023 $28.02 $32.77 -0.79% -14.49%
8/23/2023 $28.06 $33.03 -1.43% -15.05%
8/22/2023 $28.68 $33.51 -0.53% -14.41%
8/21/2023 $28.74 $33.69 -0.06% -14.69%
8/18/2023 $28.82 $33.71 0.69% -14.51%
8/17/2023 $28.94 $33.48 0.57% -13.56%
8/16/2023 $28.64 $33.29 -0.80% -13.97%
8/15/2023 $29.11 $33.56 -1.44% -13.26%
8/14/2023 $29.49 $34.05 -1.02% -13.39%
8/11/2023 $29.60 $34.40 1.15% -13.95%
8/10/2023 $29.33 $34.01 -0.12% -13.76%
8/09/2023 $29.35 $34.05 0.77% -13.80%
8/08/2023 $29.00 $33.79 0.03% -14.18%
8/07/2023 $29.17 $33.78 0.30% -13.65%
8/04/2023 $29.19 $33.68 -0.24% -13.35%
8/03/2023 $29.04 $33.76 0.72% -13.98%
8/02/2023 $28.69 $33.52 -1.24% -14.41%
8/01/2023 $29.21 $33.94 -1.14% -13.94%
7/31/2023 $29.24 $34.33 1.21% -14.83%
7/28/2023 $28.77 $33.92 0.24% -15.18%
7/27/2023 $28.41 $33.84 -0.68% -16.05%
7/26/2023 $28.71 $34.07 -0.26% -15.73%
7/25/2023 $28.76 $34.16 -0.38% -15.81%
7/24/2023 $28.94 $34.29 0.82% -15.60%
7/21/2023 $28.70 $34.01 0.71% -15.61%
7/20/2023 $28.40 $33.77 1.02% -15.90%
7/19/2023 $28.12 $33.43 0.48% -15.88%
7/18/2023 $27.82 $33.27 1.16% -16.38%
7/17/2023 $27.55 $32.89 -0.33% -16.24%
7/14/2023 $27.56 $33.00 -2.28% -16.48%
7/13/2023 $28.40 $33.77 0.75% -15.92%
7/12/2023 $28.04 $33.52 1.18% -16.35%
7/11/2023 $27.76 $33.13 1.19% -16.22%
7/11/2023
7/11/2023
7/10/2023 $27.56 $32.74 0.15% -15.83%
7/10/2023
7/07/2023 $27.44 $32.69 0.96% -16.06%
7/06/2023
7/06/2023 $27.70 $32.38 -1.25% -14.47%
7/06/2023
7/05/2023 $27.42 $32.79 -0.85% -16.38%
7/05/2023
7/05/2023
7/03/2023 $27.58 $33.07 0.61% -16.60%
7/03/2023
7/03/2023
6/30/2023 $27.39 $32.87 0.64% -16.67%
6/29/2023 $27.24 $32.66 1.30% -16.60%
6/28/2023 $26.81 $32.24 0.97% -16.84%
6/27/2023 $26.49 $31.93 0.69% -17.04%
6/26/2023 $26.28 $31.71 1.90% -17.12%
6/23/2023 $25.76 $31.12 -1.49% -17.22%
6/22/2023 $26.29 $31.59 -1.13% -16.77%
6/22/2023
6/21/2023 $26.64 $31.95 0.47% -16.62%
6/20/2023 $26.53 $31.80 -1.18% -16.57%
6/16/2023 $26.88 $32.18 0.19% -16.47%
6/16/2023
6/15/2023 $26.87 $32.12 1.23% -16.34%
6/14/2023 $26.33 $31.73 -0.09% -17.02%
6/13/2023 $26.36 $31.76 0.22% -17.00%
6/12/2023 $26.14 $31.69 -0.88% -17.52%
6/09/2023 $26.50 $31.97 -1.81% -17.11%
6/09/2023
6/08/2023 $26.95 $32.56 0.22% -17.23%
6/08/2023
6/08/2023
6/07/2023 $27.01 $32.49 2.01% -16.87%
6/06/2023 $26.40 $31.85 0.54% -17.11%
6/05/2023 $26.42 $31.68 -0.22% -16.60%
6/02/2023 $26.38 $31.75 3.49% -16.91%
6/01/2023 $25.36 $30.68 1.83% -17.34%
6/01/2023
5/31/2023 $24.81 $30.13 -0.59% -17.66%
5/31/2023
5/31/2023
5/30/2023 $24.94 $30.31 0.17% -17.72%
5/30/2023
5/26/2023 $25.11 $30.26 -0.16% -17.02%
5/25/2023 $25.13 $30.31 -1.37% -17.09%
5/24/2023 $25.74 $30.73 -0.42% -16.24%
5/23/2023 $25.89 $30.86 -1.81% -16.10%
5/22/2023 $26.36 $31.43 0.00% -16.13%
5/22/2023
5/22/2023
5/19/2023 $26.45 $31.43 0.06% -15.84%
5/18/2023 $26.49 $31.41 0.71% -15.66%
5/17/2023 $26.50 $31.19 0.68% -15.04%
5/17/2023
5/16/2023 $26.49 $30.98 -2.55% -14.49%
5/15/2023 $26.93 $31.79 0.54% -15.29%
5/12/2023 $26.37 $31.62 0.57% -16.60%
5/11/2023 $26.38 $31.44 -1.01% -16.10%
5/10/2023 $26.59 $31.76 -0.35% -16.29%
5/09/2023 $26.82 $31.87 0.66% -15.85%
5/08/2023 $26.45 $31.66 -0.63% -16.45%
5/05/2023 $26.59 $31.86 3.04% -16.54%
5/04/2023 $25.72 $30.92 -0.19% -16.82%
5/03/2023 $25.90 $30.98 -0.77% -16.40%
5/02/2023 $26.10 $31.22 -3.19% -16.40%
5/01/2023 $26.86 $32.25 -0.19% -16.71%
4/28/2023 $26.69 $32.31 1.38% -17.39%
4/27/2023 $26.24 $31.87 1.34% -17.67%
4/26/2023 $25.96 $31.45 -0.98% -17.46%
4/25/2023 $25.93 $31.76 -1.76% -18.36%
4/24/2023 $26.46 $32.33 0.69% -18.16%
4/21/2023 $26.20 $32.11 0.47% -18.41%
4/21/2023
4/20/2023
4/20/2023 $26.09 $31.96 -0.71% -18.37%
4/19/2023 $26.48 $32.19 -0.56% -17.74%
4/19/2023
4/19/2023
4/18/2023 $26.65 $32.37 -0.19% -17.67%
4/17/2023 $26.59 $32.43 -0.55% -18.01%
4/14/2023
4/14/2023 $26.69 $32.61 0.22% -18.15%
4/13/2023 $26.76 $32.54 0.62% -17.76%
4/13/2023
4/13/2023
4/12/2023
4/12/2023 $26.69 $32.34 0.12% -17.47%
4/12/2023
4/11/2023 $26.59 $32.30 0.91% -17.68%
4/10/2023 $26.26 $32.01 0.34% -17.96%
4/06/2023
4/06/2023 $26.15 $31.90 -0.37% -18.03%
4/06/2023
4/05/2023 $26.24 $32.02 1.14% -18.05%
4/04/2023 $26.06 $31.66 -1.06% -17.69%
4/03/2023 $26.24 $32.00 1.81% -18.00%
4/03/2023
3/31/2023 $25.71 $31.43 1.19% -18.22%
3/30/2023 $25.44 $31.06 0.68% -18.09%
3/29/2023 $25.49 $30.85 1.88% -17.37%
3/28/2023 $24.99 $30.28 1.14% -17.47%
3/27/2023 $25.11 $29.94 1.63% -16.13%
3/24/2023 $24.51 $29.46 1.41% -16.80%
3/24/2023
3/23/2023 $24.34 $29.05 -1.89% -16.21%
3/22/2023 $25.04 $29.61 -2.31% -15.43%
3/22/2023
3/22/2023
3/21/2023 $25.35 $30.31 2.16% -16.36%
3/21/2023
3/20/2023 $24.77 $29.67 1.33% -16.51%
3/20/2023
3/20/2023
3/17/2023 $24.69 $29.28 -1.98% -15.68%
3/17/2023
3/17/2023
3/16/2023 $25.54 $29.87 1.01% -14.50%
3/15/2023 $24.50 $29.57 -4.71% -17.15%
3/14/2023 $25.82 $31.03 0.78% -16.79%
3/13/2023 $25.49 $30.79 -1.03% -17.21%
3/10/2023 $25.96 $31.11 -1.92% -16.55%
3/09/2023 $26.81 $31.72 -1.77% -15.48%
3/08/2023 $27.25 $32.29 -0.22% -15.61%
3/07/2023 $27.51 $32.36 -1.49% -14.99%
3/07/2023
3/07/2023
3/06/2023 $27.96 $32.85 -0.42% -14.89%
3/06/2023
3/06/2023
3/03/2023 $28.03 $32.99 1.38% -15.03%
3/02/2023 $27.79 $32.54 1.62% -14.60%
3/02/2023
3/01/2023 $27.19 $32.02 0.69% -15.08%
2/28/2023 $27.09 $31.80 -1.91% -14.81%
2/27/2023 $27.13 $32.42 -0.18% -16.32%
2/27/2023
2/24/2023 $27.03 $32.48 -0.34% -16.78%
2/23/2023 $27.14 $32.59 1.40% -16.72%
2/22/2023 $26.66 $32.14 0.59% -17.05%
2/21/2023 $26.72 $31.95 -2.35% -16.37%
2/17/2023 $27.48 $32.72 -3.79% -16.01%
2/17/2023
2/16/2023 $28.61 $34.01 -0.61% -15.88%
2/16/2023
2/16/2023
2/15/2023
2/14/2023 $28.64 $34.20 0.41% -16.26%
2/13/2023 $28.77 $34.06 0.18% -15.52%
2/13/2023
2/10/2023 $28.40 $34.00 2.47% -16.47%
2/09/2023 $27.88 $33.18 -1.22% -15.97%
2/09/2023
2/08/2023 $28.20 $33.59 -0.59% -16.05%
2/07/2023 $28.43 $33.79 0.81% -15.86%
2/06/2023 $28.51 $33.52 -0.68% -14.95%
2/06/2023
2/03/2023 $29.07 $33.75 -0.65% -13.87%
2/02/2023 $28.90 $33.97 0.71% -14.92%
2/02/2023
2/01/2023 $28.34 $33.73 -0.82% -15.98%
1/31/2023 $28.48 $34.01 1.73% -16.26%
1/30/2023 $28.37 $33.43 -1.85% -15.14%
1/30/2023
1/30/2023
1/27/2023 $28.66 $34.06 -0.09% -15.85%
1/26/2023 $28.66 $34.09 1.22% -15.93%
1/26/2023
1/26/2023
1/25/2023 $28.50 $33.68 -0.91% -15.38%
1/24/2023 $28.89 $33.99 -0.64% -15.00%
1/23/2023 $29.10 $34.21 1.06% -14.94%
1/23/2023
1/23/2023
1/20/2023 $28.83 $33.85 0.45% -14.83%
1/20/2023
1/20/2023
1/19/2023 $28.62 $33.70 0.87% -15.07%
1/18/2023 $28.34 $33.41 -1.91% -15.18%
1/18/2023
1/18/2023
1/17/2023 $28.78 $34.06 -0.38% -15.50%
1/17/2023
1/17/2023
1/13/2023 $34.19 -0.03%
1/12/2023 $28.88 $34.20 1.79% -15.56%
1/11/2023 $28.35 $33.60 1.24% -15.63%
1/11/2023
1/11/2023
1/10/2023 $27.96 $33.19 0.45% -15.76%
1/09/2023 $27.88 $33.04 1.01% -15.62%
1/06/2023 $27.63 $32.71 2.89% -15.54%
1/05/2023 $26.69 $31.79 0.03% -16.04%
1/05/2023
1/05/2023
1/04/2023 $26.70 $31.78 1.27% -15.98%
1/03/2023 $26.62 $31.38 -2.24% -15.18%
12/30/2022
12/30/2022 $26.86 $32.10 -0.06% -16.32%
12/29/2022 $26.39 $32.12 1.68% -17.84%
12/28/2022
12/28/2022
12/28/2022 $26.09 $31.59 -2.53% -17.41%
12/27/2022
12/27/2022
12/27/2022 $26.84 $32.41 0.40% -17.19%
12/23/2022 $27.05 $32.28 2.87% -16.20%
12/22/2022 $25.97 $31.38 -1.72% -17.24%
12/21/2022 $26.30 $31.93 2.27% -17.63%
12/20/2022 $25.62 $31.22 0.71% -17.94%
12/19/2022 $25.80 $31.00 -1.71% -16.77%
12/16/2022 $26.12 $31.54 -1.90% -17.18%
12/15/2022 $26.63 $32.15 -1.98% -17.17%
12/14/2022 $27.42 $32.80 -0.88% -16.40%
12/13/2022 $27.64 $33.09 2.00% -16.47%
12/12/2022 $27.18 $32.44 2.53% -16.21%
12/09/2022 $26.41 $31.64 -1.56% -16.53%
12/08/2022 $26.73 $32.14 -1.08% -16.83%
12/07/2022 $26.72 $32.49 -0.88% -17.76%
12/07/2022
12/06/2022 $26.97 $32.78 -2.47% -17.72%
12/06/2022
12/05/2022 $27.57 $33.61 -2.52% -17.97%
12/02/2022 $28.42 $34.48 -0.35% -17.58%
12/02/2022
12/01/2022 $28.52 $34.60 -0.43% -17.57%
11/30/2022 $28.58 $34.75 1.67% -17.76%
11/29/2022 $28.52 $34.18 1.33% -16.56%
11/28/2022 $28.12 $33.73 -1.75% -16.63%
11/25/2022 $28.63 $34.33 0.35% -16.60%
11/23/2022 $28.29 $34.21 -0.52% -17.30%
11/22/2022 $28.24 $34.39 1.69% -17.88%
11/21/2022 $28.51 $33.82 -1.40% -15.70%
11/21/2022
11/18/2022 $29.52 $34.30 1.21% -13.94%
11/17/2022 $29.02 $33.89 -1.40% -14.37%
11/16/2022 $29.19 $34.37 -0.17% -15.07%
11/15/2022 $29.25 $34.43 0.41% -15.05%
11/14/2022 $29.31 $34.29 -0.98% -14.52%
11/11/2022 $29.00 $34.63 0.93% -16.26%
11/10/2022 $29.17 $34.31 4.13% -14.98%
11/10/2022
11/09/2022 $28.27 $32.95 -3.77% -14.22%
11/08/2022 $29.37 $34.24 0.62% -14.22%
11/07/2022
11/04/2022 $29.51 $33.84 1.35% -12.80%
11/03/2022 $29.23 $33.39 0.97% -12.46%
11/02/2022 $29.19 $33.07 -1.52% -11.73%
11/01/2022 $29.25 $33.58 0.66% -12.89%
10/31/2022
10/31/2022 $28.77 $33.36 1.03% -13.76%
10/28/2022 $28.81 $33.02 0.49% -12.75%
10/28/2022
10/28/2022
10/27/2022 $28.37 $32.86 1.55% -13.66%
10/26/2022 $28.09 $32.36 1.35% -13.20%
10/26/2022
10/25/2022 $28.29 $31.93 1.43% -11.40%
10/25/2022
10/25/2022
10/24/2022 $27.77 $31.48 -1.19% -11.79%
10/21/2022 $27.89 $31.86 2.31% -12.46%
10/21/2022
10/21/2022
10/20/2022 $27.82 $31.14 -1.24% -10.66%
10/20/2022
10/19/2022 $28.09 $31.53 0.16% -10.91%
10/18/2022 $27.19 $31.48 1.58% -13.63%
10/18/2022
10/18/2022
10/17/2022 $27.16 $30.99 3.13% -12.36%
10/14/2022 $26.52 $30.05 -3.19% -11.75%
10/14/2022
10/14/2022
10/13/2022 $27.20 $31.04 3.99% -12.37%
10/12/2022 $26.40 $29.85 -0.96% -11.56%
10/12/2022
10/12/2022
10/11/2022 $26.44 $30.14 0.94% -12.28%
10/10/2022 $26.68 $29.86 -2.10% -10.65%
10/07/2022 $25.98 $30.50 -0.97% -14.82%
10/06/2022 $26.70 $30.80 -2.28% -13.31%
10/05/2022 $27.26 $31.52 -0.57% -13.52%
10/05/2022
10/05/2022
10/04/2022 $27.25 $31.70 4.21% -14.04%
10/04/2022
10/03/2022 $26.16 $30.42 4.21% -14.00%
9/30/2022 $25.02 $29.19 -0.82% -14.29%
9/29/2022 $25.19 $29.43 -2.00% -14.41%
9/28/2022 $25.68 $30.03 4.74% -14.49%
9/27/2022 $24.58 $28.67 1.06% -14.27%
9/26/2022 $24.41 $28.37 -4.03% -13.96%
9/23/2022 $25.20 $29.56 -7.80% -14.75%
9/22/2022 $26.94 $32.06 -1.75% -15.97%
9/21/2022 $27.55 $32.63 -1.81% -15.57%
9/20/2022 $28.12 $33.23 -1.22% -15.38%
9/19/2022 $28.41 $33.64 1.14% -15.55%
9/16/2022 $28.24 $33.26 -3.20% -15.11%
9/15/2022 $29.10 $34.36 -1.52% -15.31%
9/14/2022 $29.61 $34.89 2.68% -15.13%
9/14/2022
9/14/2022
9/13/2022 $29.06 $33.98 -2.97% -14.48%
9/12/2022 $29.65 $35.02 2.13% -15.33%
9/09/2022 $29.00 $34.29 2.36% -15.43%
9/08/2022
9/08/2022 $28.57 $33.50 0.42% -14.72%
9/08/2022
9/07/2022 $28.55 $33.36 0.76% -14.42%
9/06/2022 $28.86 $33.11 -1.87% -12.84%
9/02/2022
9/02/2022
9/02/2022 $28.95 $33.74 1.17% -14.20%
9/01/2022 $28.73 $33.35 -1.21% -13.85%
8/31/2022 $29.18 $33.76 -1.46% -13.57%
8/30/2022 $30.21 $34.26 -3.25% -11.82%
8/29/2022 $31.07 $35.41 0.37% -12.26%
8/26/2022 $30.78 $35.28 -2.14% -12.76%
8/25/2022 $31.23 $36.05 0.50% -13.38%
8/24/2022 $31.27 $35.87 1.18% -12.83%
8/23/2022 $30.75 $35.45 0.85% -13.26%
8/22/2022 $30.99 $35.15 -0.87% -11.84%
8/19/2022 $31.08 $35.46 -1.17% -12.35%
8/18/2022 $31.08 $35.88 2.84% -13.38%
8/17/2022 $30.45 $34.89 -1.08% -12.73%
8/16/2022 $30.69 $35.27 1.26% -12.99%
8/15/2022 $30.73 $34.83 -1.19% -11.77%
8/12/2022 $30.46 $35.25 0.57% -13.59%
8/12/2022
8/11/2022 $30.27 $35.05 2.64% -13.64%
8/10/2022 $29.46 $34.15 1.88% -13.73%
8/09/2022 $28.67 $33.52 1.24% -14.47%
8/08/2022 $28.21 $33.11 1.01% -14.80%
8/05/2022 $28.79 $32.78 0.03% -12.16%
8/05/2022
8/04/2022 $28.98 $32.77 -2.73% -11.57%
8/03/2022 $30.10 $33.69 0.00% -10.66%
8/02/2022 $29.60 $33.69 -0.85% -12.14%
8/01/2022 $29.32 $33.98 -0.67% -13.71%
7/29/2022 $29.40 $34.21 0.97% -14.06%
7/28/2022 $28.59 $33.88 1.04% -15.61%
7/27/2022 $28.20 $33.53 1.45% -15.90%
7/26/2022 $27.96 $33.05 0.73% -15.40%
7/25/2022 $27.60 $32.81 3.93% -15.88%
7/25/2022
7/22/2022 $26.51 $31.57 -0.79% -16.03%
7/21/2022 $26.62 $31.82 -0.25% -16.34%
7/20/2022 $26.67 $31.90 0.13% -16.39%
7/19/2022 $26.69 $31.86 2.97% -16.23%
7/18/2022 $25.77 $30.94 2.35% -16.71%
7/18/2022
7/15/2022 $25.63 $30.23 1.82% -15.22%
7/14/2022 $25.05 $29.69 -0.93% -15.63%
7/13/2022 $25.43 $29.97 0.47% -15.15%
7/12/2022 $25.35 $29.83 -1.81% -15.02%
7/11/2022 $26.00 $30.38 -0.69% -14.42%
