As of close of business on December 20, 2024, Tortoise Pipeline & Energy Fund, Inc. (TTP) has merged into Tortoise Power and Energy Infrastructure Fund. Distribution and tax information is provided for informational purposes.
TTP Distribution Summary
See complete history Hide complete historyDeclared | Record Date | Payment Date | Amount | Market Price | NAV | DRIP 1 |
---|
Declared
|
Record Date
|
Payment Date
|
Amount
|
Market Price
|
NAV
|
DRIP 1
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/25/2024 | 12/06/2024 | 12/13/2024 | $0.1750 | $48.4500 | $49.2900 | $48.3449 | |||||||
11/04/2024 | 11/22/2024 | 11/29/2024 | $0.5900 | $52.3400 | $52.7300 | $50.6269 | |||||||
8/08/2024 | 8/23/2024 | 8/30/2024 | $0.5900 | $41.6900 | $43.5000 | $41.7661 | |||||||
5/08/2024 | 5/24/2024 | 5/31/2024 | $0.5900 | $34.7000 | $39.5400 | $34.3883 | |||||||
2/07/2024 | 2/22/2024 | 2/29/2024 | $0.5900 | $29.2300 | $35.7100 | $29.7974 | |||||||
Fiscal Year 2024 Total: | $2.5350 | ||||||||||||
Fiscal Year 2024 Total: $2.5350 | |||||||||||||
11/09/2023 | 11/22/2023 | 11/30/2023 | $0.5900 | $28.0200 | $34.6000 | $28.1039 | |||||||
8/10/2023 | 8/24/2023 | 8/31/2023 | $0.5900 | $28.3600 | $33.3100 | $28.4288 | |||||||
5/09/2023 | 5/24/2023 | 5/31/2023 | $0.5900 | $24.8100 | $30.1300 | $26.0426 | |||||||
2/09/2023 | 2/21/2023 | 2/28/2023 | $0.5900 | $27.0900 | $31.8000 | $27.6994 | |||||||
Fiscal Year 2023 Total: | $2.3600 | ||||||||||||
Fiscal Year 2023 Total: $2.3600 | |||||||||||||
11/08/2022 | 11/23/2022 | 11/30/2022 | $0.5900 | $28.5800 | $34.7500 | $28.5324 | |||||||
8/09/2022 | 8/24/2022 | 8/31/2022 | $0.5900 | $29.1800 | $33.7600 | $28.9159 | |||||||
5/10/2022 | 5/24/2022 | 5/31/2022 | $0.5900 | $29.7900 | $35.6700 | $30.7380 | |||||||
1/18/2022 | 2/21/2022 | 2/28/2022 | $0.5900 | $26.4400 | $32.1600 | $27.0113 | |||||||
Fiscal Year 2022 Total: | $2.3600 | ||||||||||||
Fiscal Year 2022 Total: $2.3600 | |||||||||||||
11/09/2021 | 11/23/2021 | 11/30/2021 | $0.3700 | $23.1600 | $27.9600 | $23.0865 | |||||||
8/09/2021 | 8/24/2021 | 8/31/2021 | $0.3700 | $23.0500 | $27.7000 | $23.5003 | |||||||
5/10/2021 | 5/21/2021 | 5/28/2021 | $0.1600 | $22.6900 | $28.9600 | $23.5578 | |||||||
2/09/2021 | 2/19/2021 | 2/26/2021 | $0.1600 | $19.8200 | $23.3300 | $20.2686 | |||||||
Fiscal Year 2021 Total: | $1.0600 | ||||||||||||
Fiscal Year 2021 Total: $1.0600 | |||||||||||||
11/09/2020 | 11/23/2020 | 11/30/2020 | $0.1600 | $15.1500 | $19.9600 | $17.2211 | |||||||
8/05/2020 | 8/24/2020 | 8/31/2020 | $0.1600 | $14.1100 | $18.8700 | $13.5761 | |||||||
5/07/2020 | 5/22/2020 | 5/29/2020 | $0.1600 | $16.9800 | $20.2600 | $17.9829 | |||||||
2/12/2020 | 2/21/2020 | 2/28/2020 | $0.2850 | $9.8600 | $11.0400 | $6.7302 | |||||||
Fiscal Year 2020 Total: | $0.7650 | ||||||||||||
Fiscal Year 2020 Total: $0.7650 | |||||||||||||
11/04/2019 | 11/22/2019 | 11/29/2019 | $0.2850 | $11.5200 | $12.9700 | $11.8879 | |||||||
8/08/2019 | 8/23/2019 | 8/30/2019 | $0.2850 | $12.8400 | $14.3200 | $13.2300 | |||||||
5/06/2019 | 5/24/2019 | 5/31/2019 | $0.4075 | $14.0200 | $15.6800 | $14.1200 | |||||||
2/05/2019 | 2/21/2019 | 2/28/2019 | $0.4075 | $14.6300 | $16.3000 | $14.8100 | |||||||
Fiscal Year 2019 Total: | $1.3850 | ||||||||||||
Fiscal Year 2019 Total: $1.3850 | |||||||||||||
2/08/2018 | 2/21/2018 | 2/28/2018 | $0.4075 | $16.9300 | $17.3400 | $16.9400 | |||||||
5/04/2018 | 5/24/2018 | 5/31/2018 | $0.4075 | $17.3800 | $18.7100 | $17.3200 | |||||||
8/06/2018 | 8/24/2018 | 8/31/2018 | $0.4075 | $17.6900 | $19.5800 | $17.3700 | |||||||
11/05/2018 | 11/23/2018 | 11/30/2018 | $0.4075 | $14.3300 | $16.2900 | $14.1600 | |||||||
Fiscal Year 2018 Total: | $1.6300 | ||||||||||||
Fiscal Year 2018 Total: $1.6300 | |||||||||||||
2/10/2017 | 2/21/2017 | 2/28/2017 | $0.4075 | $21.4500 | $23.5400 | $21.1600 | |||||||
5/08/2017 | 5/24/2017 | 5/31/2017 | $0.4075 | $19.9700 | $20.9700 | $19.5800 | |||||||
8/07/2017 | 8/24/2017 | 8/31/2017 | $0.4075 | $18.4300 | $19.9200 | $18.7800 | |||||||
11/06/2017 | 11/22/2017 | 11/30/2017 | $0.4075 | $17.0100 | $18.8200 | $17.9000 | |||||||
Fiscal Year 2017 Total: | $1.6300 | ||||||||||||
Fiscal Year 2017 Total: $1.6300 | |||||||||||||
2/09/2016 | 2/22/2016 | 2/29/2016 | $0.4075 | $12.5600 | $14.4700 | $13.7900 | |||||||
5/10/2016 | 5/24/2016 | 5/31/2016 | $0.4075 | $17.3700 | $20.2300 | $18.1500 | |||||||
8/08/2016 | 8/24/2016 | 8/31/2016 | $0.4075 | $19.6900 | $21.8000 | $20.5400 | |||||||
11/07/2016 | 11/23/2016 | 11/30/2016 | $0.4075 | $21.5500 | $23.4200 | $21.9300 | |||||||
Fiscal Year 2016 Total: | $1.6300 | ||||||||||||
Fiscal Year 2016 Total: $1.6300 | |||||||||||||
12/10/2014 Special Distribution | 12/24/2014 | 12/31/2014 | $0.1500 | $30.7400 | $33.8300 | $29.3300 | |||||||
2/09/2015 | 2/20/2015 | 2/27/2015 | $0.4500 | $29.2800 | $32.5600 | $28.5900 | |||||||
5/11/2015 | 5/22/2015 | 5/29/2015 | $0.4500 | $27.7200 | $32.1700 | $26.7100 | |||||||
8/12/2015 | 8/24/2015 | 8/31/2015 | $0.4500 | $21.5500 | $25.1800 | $21.2700 | |||||||
11/09/2015 | 11/23/2015 | 11/30/2015 | $0.4500 | $17.4700 | $19.7100 | $14.0600 | |||||||
Fiscal Year 2015 Total: | $1.9500 | ||||||||||||
Fiscal Year 2015 Total: $1.9500 | |||||||||||||
2/10/2014 | 2/21/2014 | 2/28/2014 | $0.4075 | $29.0400 | $32.6200 | $28.9700 | |||||||
5/12/2014 | 5/22/2014 | 5/30/2014 | $0.4075 | $32.9500 | $36.3400 | $33.2000 | |||||||
8/08/2014 | 8/22/2014 | 8/29/2014 | $0.4075 | $36.4600 | $40.9700 | $35.9600 | |||||||
11/10/2014 | 11/21/2014 | 11/28/2014 | $0.4075 | $32.5000 | $35.0400 | $29.6000 | |||||||
Fiscal Year 2014 Total: | $1.6300 | ||||||||||||
Fiscal Year 2014 Total: $1.6300 | |||||||||||||
2/11/2013 | 2/21/2013 | 3/01/2013 | $0.4075 | $27.2500 | $27.6100 | $27.3600 | |||||||
5/06/2013 | 5/23/2013 | 6/03/2013 | $0.4075 | $29.2500 | $28.6000 | $28.6000 | |||||||
8/08/2013 | 8/23/2013 | 9/03/2013 | $0.4075 | $27.4400 | $29.2500 | $27.1800 | |||||||
11/11/2013 | 11/22/2013 | 11/29/2013 | $0.4075 | $28.1100 | $30.3300 | $27.0500 | |||||||
Fiscal Year 2013 Total: | $1.6300 | ||||||||||||
Fiscal Year 2013 Total: $1.6300 | |||||||||||||
11/30/2011 | 2/22/2012 | 3/01/2012 | $0.4063 | $24.9400 | $26.4900 | $24.9700 | |||||||
5/07/2012 | 5/23/2012 | 6/01/2012 | $0.4063 | $22.6500 | $22.8400 | $23.1700 | |||||||
8/06/2012 | 8/24/2012 | 9/04/2012 | $0.4075 | $25.1600 | $24.8600 | $25.0100 | |||||||
11/12/2012 | 11/23/2012 | 11/30/2012 | $0.4075 | $24.1500 | $25.2400 | $24.3300 | |||||||
Fiscal Year 2012 Total: | $1.6275 | ||||||||||||
Fiscal Year 2012 Total: $1.6275 |
-
Price of shares issued pursuant to company-sponsored dividend reimbursement plan. Amounts are rounded to the nearest whole cent.
Tortoise Pipeline & Energy Fund, Inc. (TTP), with approval of its Board of Directors (the Board), has adopted a distribution policy (the Policy) with the purpose of distributing over the course of each year, through periodic distributions as nearly equal as practicable and any required special distributions, an amount closely approximating the total taxable income of TTP during such year and, if so determined by the Board, all or a portion of the return of capital paid by portfolio companies to TTP during such year. In accordance with its Policy, TTP distributes a fixed amount per common share, currently $0.2850, each quarter to its common shareholders. This amount is subject to change from time to time at the discretion of the Board. Although the level of distributions is independent of TTP's performance, TTP expects such distributions to correlate with its performance over time. Each quarterly distribution to shareholders is expected to be at the fixed amount established by the Board, except for extraordinary distributions in light of TTP's performance for the entire calendar year and to enable TTP to comply with the distribution requirements imposed by the Internal Revenue Code. The Board may amend, suspend or terminate the Policy without prior notice to shareholders if it deems such action to be in the best interests of TTP and its shareholders. For example, the Board might take such action if the Policy had the effect of shrinking TTP's assets to a level that was determined to be detrimental to TTP shareholders. The suspension or termination of the Policy could have the effect of creating a trading discount (if TTP’s stock is trading at or above net asset value), widening an existing trading discount or decreasing an existing premium.
You should not draw any conclusions about TTP's investment performance from the amount of the distribution or from the terms of TTP's distribution policy. TTP estimates that it has distributed more than its income and net realized capital gains; therefore, a portion of your distribution may be a return of capital. A return of capital may occur, for example, when some or all of the money that you invested in TTP is paid back to you. A return of capital distribution does not necessarily reflect TTP's investment performance and should not be confused with "yield" or "income." The amounts and sources of distributions reported are only estimates and are not being provided for tax reporting purposes. The actual amounts and sources of the amounts for tax reporting purposes will depend upon TTP's investment experience during the remainder of its fiscal year and may be subject to changes based on tax regulations. TTP will send you a Form 1099-DIV for the calendar year that will tell you how to report these distributions for federal income tax purposes.
The fund has adopted a managed distribution policy (“MDP”). Annual distribution amounts are expected to fall in the range of 7% to 10% of the average week-ending net asset value (“NAV”) per share for the prior fiscal semi-annual period. Distribution amounts will be reset both up and down to provide a consistent return on trailing NAV. Under the MDP, distribution amounts will normally be reset in February and August, with no changes in distribution amounts in May and November. The fund may designate a portion of its distributions as capital gains and may also distribute additional capital gains in the last quarter of the year to meet annual excise distribution requirements. Distribution amounts are subject to change from time to time at the discretion of the Board.
For more details, see TTP's complete distribution and tax information here.
Section 19(a) Notifications
Tax Information (NYSE: TTP) Tortoise Pipeline & Energy Fund, Inc.
Find distributions and other tax-related resources for Tortoise closed-end funds. Tax forms, publications and instructions are available for download from the IRS Web site.
Questions? Visit our Frequently Asked Tax Questions page.
Annual 1099-DIV
2023 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$2.3600 | $0.5307 | $0.5307 | $0.0000 | $1.8293 |
Total 2023 Distributions: | $0.5307 | $0.5307 | $0.0000 | $1.8293 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2012, issuers of regulated investment company securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2022 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$2.3600 | $0.4926 | $0.4926 | $0.0000 | $1.8674 |
Total 2022 Distributions: | $0.4926 | $0.4926 | $0.0000 | $1.8674 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company-sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2012, issuers of regulated investment company securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2021 Common Stock Tax Information
Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 |
---|---|---|---|---|
$1.0600 | $0.0000 | $0.0000 | $0.0000 | $1.0600 |
Total 2021 Distributions: | $0.0000 | $0.0000 | $0.0000 | $1.0600 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2012, issuers of regulated investment company securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2020 Common Stock Tax Information
TTP provides the following tax information to its common stockholders pertaining to the character of distributions paid during 2020. For stockholders who received all distributions in cash during 2020, 100% was treated as a return of capital (Box 3). The per share characterization is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 | ||
---|---|---|---|---|---|---|---|---|---|
$2.3600 | $0.5307 | $0.5307 | $0.0000 | $1.8293 | |||||
12/31/2022 | 12/31/2022 | 12/31/2022 | $2.3600 | $0.4926 | $0.4926 | $0.0000 | $1.8674 | ||
1/02/2021 | 1/01/2021 | 1/01/2021 | $1.0600 | $0.0000 | $0.0000 | $0.0000 | $1.0600 | ||
11/20/2020 | 11/23/2020 | 11/30/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
8/21/2020 | 8/24/2020 | 8/31/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
5/21/2020 | 5/22/2020 | 5/29/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
2/20/2020 | 2/21/2020 | 2/28/2020 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
11/20/2019 | 11/22/2019 | 11/29/2019 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
8/21/2019 | 8/23/2019 | 8/30/2019 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
5/22/2019 | 5/24/2019 | 5/31/2019 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
2/19/2019 | 2/21/2019 | 2/28/2019 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
11/22/2018 | 11/23/2018 | 11/30/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
8/23/2018 | 8/24/2018 | 8/31/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
5/23/2018 | 5/24/2018 | 5/31/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
2/20/2018 | 2/21/2018 | 2/28/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
11/21/2017 | 11/22/2017 | 11/30/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
8/22/2017 | 8/24/2017 | 8/31/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
5/22/2017 | 5/24/2017 | 5/31/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
2/16/2017 | 2/21/2017 | 2/28/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
11/21/2016 | 11/23/2016 | 11/30/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
8/22/2016 | 8/24/2016 | 8/31/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
5/20/2016 | 5/24/2016 | 5/31/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
2/18/2016 | 2/22/2016 | 2/29/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
11/19/2015 | 11/23/2015 | 11/30/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
8/20/2015 | 8/24/2015 | 8/31/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
5/20/2015 | 5/22/2015 | 5/29/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
2/18/2015 | 2/20/2015 | 2/27/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
12/22/2014 | 12/24/2014 | 12/31/2014 | $0.1500 | $0.0000 | $0.0000 | $0.1500 | $0.0000 | ||
11/19/2014 | 11/21/2014 | 11/28/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
8/20/2014 | 8/22/2014 | 8/29/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
5/20/2014 | 5/22/2014 | 5/30/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
2/19/2014 | 2/21/2014 | 2/28/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
11/20/2013 | 11/22/2013 | 11/29/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
8/21/2013 | 8/23/2013 | 9/03/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
5/21/2013 | 5/23/2013 | 6/03/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
2/19/2013 | 2/21/2013 | 3/01/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
11/20/2012 | 11/23/2012 | 11/30/2012 | $0.4075 | $0.2361 | $0.1497 | $0.0906 | $0.0807 | ||
8/22/2012 | 8/24/2012 | 9/04/2012 | $0.4075 | $0.2361 | $0.1497 | $0.0906 | $0.0807 | ||
5/21/2012 | 5/23/2012 | 6/01/2012 | $0.4063 | $0.2354 | $0.1492 | $0.0904 | $0.0805 | ||
2/17/2012 | 2/22/2012 | 3/01/2012 | $0.4063 | $0.2354 | $0.1492 | $0.0904 | $0.0805 | ||
Total 2020 Distributions: | $19.6576 | $5.3836 | $3.6901 | $4.1042 | $10.1697 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
For stockholders who participated in the company sponsored dividend reinvestment plan, the tax basis of shares acquired is the greater of the purchase price or the market close price on the payment date.
Report of Organizational Actions Affecting Basis of Securities
Effective January 1, 2012, issuers of regulated investment company securities must complete Form 8937 to report organizational actions, including nontaxable distributions, that affect the basis of the securities involved in the organizational action. The information contained below is intended to satisfy the requirements of public reporting under section 1.6045B-1(a)(3) and (b)(4) of the Treasury Regulations.
Nothing contained herein should be construed as tax advice; consult your tax adviser for more information. Furthermore, you may not rely upon any information herein for the purpose of avoiding any penalties that may be imposed under the Internal Revenue Code.
Annual 1099-DIV
2019 Common Stock Tax Information
TTP provides the following tax information to its common stockholders pertaining to the character of distributions paid during 2019. For stockholders who received all distributions in cash during 2019, 100% was treated as a return of capital (Box 3). The per share characterization is reflected in the sample Form 1099-DIV below.
Ex-Div Date | Record Date | Payment Date | Total Distributions Per Share | Total Ordinary Dividends Box 1a 1 | Qualified Dividends Box 1b 2 | Capital Gain Distributions Box 2a 3 | Nondividend Distributions Box 3 4 | ||
---|---|---|---|---|---|---|---|---|---|
$2.3600 | $0.5307 | $0.5307 | $0.0000 | $1.8293 | |||||
12/31/2022 | 12/31/2022 | 12/31/2022 | $2.3600 | $0.4926 | $0.4926 | $0.0000 | $1.8674 | ||
1/02/2021 | 1/01/2021 | 1/01/2021 | $1.0600 | $0.0000 | $0.0000 | $0.0000 | $1.0600 | ||
11/20/2020 | 11/23/2020 | 11/30/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
8/21/2020 | 8/24/2020 | 8/31/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
5/21/2020 | 5/22/2020 | 5/29/2020 | $0.1600 | $0.0000 | $0.0000 | $0.0000 | $0.1600 | ||
2/20/2020 | 2/21/2020 | 2/28/2020 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
11/20/2019 | 11/22/2019 | 11/29/2019 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
8/21/2019 | 8/23/2019 | 8/30/2019 | $0.2850 | $0.0000 | $0.0000 | $0.0000 | $0.2850 | ||
5/22/2019 | 5/24/2019 | 5/31/2019 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
2/19/2019 | 2/21/2019 | 2/28/2019 | $0.4075 | $0.0000 | $0.0000 | $0.0000 | $0.4075 | ||
11/22/2018 | 11/23/2018 | 11/30/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
8/23/2018 | 8/24/2018 | 8/31/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
5/23/2018 | 5/24/2018 | 5/31/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
2/20/2018 | 2/21/2018 | 2/28/2017 | $0.4075 | $0.0107 | $0.0107 | $0.0000 | $0.3968 | ||
11/21/2017 | 11/22/2017 | 11/30/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
8/22/2017 | 8/24/2017 | 8/31/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
5/22/2017 | 5/24/2017 | 5/31/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
2/16/2017 | 2/21/2017 | 2/28/2017 | $0.4075 | $0.0674 | $0.0674 | $0.0083 | $0.3318 | ||
11/21/2016 | 11/23/2016 | 11/30/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
8/22/2016 | 8/24/2016 | 8/31/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
5/20/2016 | 5/24/2016 | 5/31/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
2/18/2016 | 2/22/2016 | 2/29/2016 | $0.4075 | $0.3937 | $0.1594 | $0.0138 | $0.0000 | ||
11/19/2015 | 11/23/2015 | 11/30/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
8/20/2015 | 8/24/2015 | 8/31/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
5/20/2015 | 5/22/2015 | 5/29/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
2/18/2015 | 2/20/2015 | 2/27/2015 | $0.4500 | $0.1084 | $0.1084 | $0.3416 | $0.0000 | ||
12/22/2014 | 12/24/2014 | 12/31/2014 | $0.1500 | $0.0000 | $0.0000 | $0.1500 | $0.0000 | ||
11/19/2014 | 11/21/2014 | 11/28/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
8/20/2014 | 8/22/2014 | 8/29/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
5/20/2014 | 5/22/2014 | 5/30/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
2/19/2014 | 2/21/2014 | 2/28/2014 | $0.4075 | $0.0054 | $0.0054 | $0.4021 | $0.0000 | ||
11/20/2013 | 11/22/2013 | 11/29/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
8/21/2013 | 8/23/2013 | 9/03/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
5/21/2013 | 5/23/2013 | 6/03/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
2/19/2013 | 2/21/2013 | 3/01/2013 | $0.4075 | $0.2688 | $0.1659 | $0.1322 | $0.0065 | ||
11/20/2012 | 11/23/2012 | 11/30/2012 | $0.4075 | $0.2361 | $0.1497 | $0.0906 | $0.0807 | ||
8/22/2012 | 8/24/2012 | 9/04/2012 | $0.4075 | $0.2361 | $0.1497 | $0.0906 | $0.0807 | ||
5/21/2012 | 5/23/2012 | 6/01/2012 | $0.4063 | $0.2354 | $0.1492 | $0.0904 | $0.0805 | ||
2/17/2012 | 2/22/2012 | 3/01/2012 | $0.4063 | $0.2354 | $0.1492 | $0.0904 | $0.0805 | ||
Total 2019 Distributions: | $19.6576 | $5.3836 | $3.6901 | $4.1042 | $10.1697 |
-
Box 1a: Ordinary dividends are taxed at ordinary income tax rates.
-
Box 1b: Qualified dividends are taxed at capital gain tax rates if the stockholder meets holding period requirements.
-
Box 2a: Capital gain distributions (long-term) are taxed at capital gain tax rates.
-
Box 3: Nondividend distributions are nontaxable and considered return of capital.
